SSD Schema Comparison: Legacy vs Connect
Conviva Connect enables the scheduled delivery of Conviva data, including content and ad session-level information for every video play or attempted play in a given day, identity data based on streamID.
Conviva Session SSD
| Conviva Legacy SSD | Conviva Connect | Possible Value | Notes (if any) |
|---|---|---|---|
| viewerId | ViewerID |
If ViewerID is not available, for example, the user completed a session without logging in:
|
|
| asset | AssetName | Always present | |
| device/os | DeviceOS | iOS,iPadOS, macOS,tvOS,Android,Chrome OS,Roku OS, Linux, MAUI Runtime, Windows 7, Windows 8, Windows 8.1, Windows XP | |
| country | Country | Empty Values, if not found. | |
| state | State | Empty Values, if not found. | |
| city | City | Empty Values, if not found. | |
| asn | ASN | 0 or Empty Values, if not found. | |
| PostalCode | Empty Values, if not found. | Available only in Connect. | |
| isp | ISP | unknown / ASN: -Reserved AS- | |
| start time (unix time) | StartTimeUnix | ||
| StartTimeUnixMs | Available only in Connect. | ||
| startup time (ms) | StartupTime | 0 or -1 when not found. | |
| playing time (ms) | PlayingTime | 0 or more. | |
| buffering time (ms) | ReBufferingTime | 0 or more. | |
| interrupts | Interrupts | 0 or more. | |
| average bitrate (kbps) | AverageBitRate | 0 or more. | |
| startup error | StartupError | true / false | In Legacy it is 0 or 1, nut in Connect it is boolean. |
| session tags | SessionTags | column #18 | |
| ip address | IPAddress | either IPv4 or IPv6 address. | |
| IPV4 | Empty when not found. | Available only in Connect. | |
| IPV6 | Empty when not found. | Available only in Connect. | |
| IPType | IPv4Only or IPv6Only. | Available only in Connect. | |
| cdn | CDN | For example, INHOUSE, GOOGLE, AKAMAI; Unknown if not found. | |
| browser | Browser | Native App | |
| conviva session id | ConvivaSessionID |
For example, 2200727150:2994121123:1778133913:174128605:-1899246488 The last part can have negative values. |
|
| stream url | StreamURL | ||
| error list | ErrorList | Empty when not present. | |
| percentage complete | PercentageComplete | -1 or 0 when not present. | |
| connection induced re-buffering time (ms) | ConnectionInducedRebufferingTime | 0 or more. | |
| video restart time (ms) | VideoRestartTime | 0 or more. | |
| re-joined count | RejoinedCount | 0 or more. | |
| VPF | VPF | true / false. | |
| VPF error list | VPFErrorList | Empty when no error. | |
| content length (ms) | ContentLength | 0 or more. | |
| ended status | EndedStatus |
0 - NotEnded 1 - GracefulEnd 2 - ByExpiration |
|
| SessionEndedStatus |
|
Available only in Connect. | |
| end time (unix time) | EndTimeUnix | For example, 1713733908 | |
| EndTimeUnixMs | For example, 1716364800000 | Available only in Connect. | |
| VSF_B | VSFBusiness | true / false | |
| VSF_B Error List | VSFBusinessErrorList | Empty when not present. | |
| VSF_T | VSFTechnical | true / false | |
| VSF_T Error List | VSFTechnicalErrorList | Empty when not present. | |
| VPF_B | VPFBusiness | true/ false | |
| VPF_B Error List | VPFBusinessErrorList | Empty when not present. | |
| VPF_T | VPFTechnical | true/ false | |
| VPF_T Error List | VPFTechnicalErrorList | Empty when not present. | |
| PauseTime | 0 or more. | Available only in Connect. | |
| CIRRInterruptCount | 0 or more. | Available only in Connect. | |
| Micro Playing Time(ms) | MicroPlayingTime | 0 or more. | |
| Micro Playing Interruptions | MicroPlayingInterruptions | 0 or more. | |
| Micro Buffering Time(ms) | MicroBufferingTime | 0 or more. | |
| Micro Buffering Interruptions | MicroBufferingInterruptions | 0 or more. | |
| Long Rebuffering Time(ms) | LongRebufferingTime | 0 or more. | |
| Long Rebuffering Interruptions | LongRebufferingInterruptions | 0 or more. | |
| last cdn edge server | LastCDNEdgeServer | Unknown or IP address. | |
| last cdn groupid | LastCDNGroupID |
Unknown if LastCDNEdgeServer is unknown. GroupID |
|
| isLive |
true/ false |
Whether the content is a linear or live stream or a prerecorded a VoD asset. The value is 'true' only for the live content type. For all other content types, such as Unknown, NULL, and VoD, the value is 'false'. Available only in Connect. |
|
| ExitDuringPreRoll | true/ false | Available only in Connect. | |
| AdRelatedRebuffering | 0 or more. | Available only in Connect. | |
| RebufferingDuringAds | 0 or more. | Available only in Connect. | |
| PausedRatio | 0.0 or more. | Available only in Connect. | |
| LastPlayheadTime | -1 | Available only in Connect. | |
| NumBitrateSwitches | 0 or more. | Available only in Connect. | |
| AvgAverageBitRate | 0 or more. | Available only in Connect. | |
| CIRRelatedExit | true/ false. | Available only in Connect. | |
| DeviceHardwareType |
For example, Mobile Phone, Set Top Box, Tablet, TV. Empty when not present. |
Available only in Connect. | |
| DeviceManufacture |
For example, Apple, Google, Motorola, Samsung, Xiaomi. Empty when not present. |
Available only in Connect. | |
| DeviceMarketingName |
For example, Motorola Moto Z3 Play, Apple iPhone 12. Empty when not present. |
Available only in Connect. | |
| DeviceName |
For example, Apple iPhone 8 Plus. Empty when not present. |
Available only in Connect. | |
| DeviceOSVersion |
For example, Android Unknown, iOS Unknown, Google Chromecast. Empty when not present. |
Available only in Connect. | |
| DeviceOSFamily |
For example, iOS, Android, Roku. Empty when not present. |
Available only in Connect. | |
| BrowserVersion |
For example, Native App. Empty when not present. |
Available only in Connect. | |
| PlayerFrameworkName |
For example, Android, Native App. Empty when not present. |
Available only in Connect. | |
| PlayerFrameworkVersion |
For example, Native App. Empty when not present. |
Available only in Connect. | |
| DeviceModel |
For example, iPhone 12, Chromecast, Moto Z3 Play. Empty when not present. |
Available only in Connect. | |
| DeviceVendor | Empty when not present. | Available only in Connect. | |
| ConnectionType | Empty when not present. | Available only in Connect. | |
| DMA | Empty when not present. | Available only in Connect. | |
| DecisionResource | Empty when not present. | Available only in Connect. | |
| DecisionBitrate | Empty when not present. | Available only in Connect. | |
| DecisionResourceId | Empty when not present. | Available only in Connect. | |
| pCoreCDN | Empty when not present. | Available only in Connect. | |
| DecisionResourceResolved | Empty when not present. | Available only in Connect. | |
| dt | Timestamp always present. | Available only in Connect. | |
|
HouseholdID (Content Session Summary with Household ID) |
Available only in Connect. | ||
|
HouseholdIP (Ad Session Summary with Household ID ) |
Available only in Connect. |
Transitioning from Conviva Ad SSD to Conviva Connect
| Legacy | Connect | Possible Value | Notes (if any) |
|---|---|---|---|
| Ad_Title(assetName) | AdTitle |
Empty when not present. |
|
| device_id(Conviva_device_id) | DeviceID | Always present | |
| ContentLength |
For example, 15000. Empty when not present. |
Available only in Connect. | |
| city | City | For example, Morelia
Empty when not present. |
|
| Continent | For example, North America. Empty when not present | Available only in Connect. | |
| country | Country | For example, United States. Empty when not present | |
| state | State | For example, GA.
Empty when not present |
|
| PostalCode | INVALID when not found | Available only in Connect. | |
| ASN | Empty when not present. | Available only in Connect. | |
| ISP | unknown or ASN: -Reserved AS- | Available only in Connect. | |
| IPV4 | Empty when not present. | Available only in Connect. | |
| IPV6 | Empty when not present. | Available only in Connect. | |
| IPAddress | Empty when not present. | Available only in Connect. | |
| IPType | Empty when not present. | Available only in Connect. | |
| isLive |
true/ false |
Whether the content is a linear or live stream or a prerecorded a VoD asset. The value is 'true' only for the live content type. For all other content types, such as Unknown, NULL, and VoD, the value is 'false'. Available only in Connect. |
|
| average_bitrate(kbps) | AvgBitRate | 0 when not present. | |
| ReBufferingEvents | 0 when not present. | Available only in Connect. | |
| buffering_time(ms) | ReBufferingTime | 0 when not present. | |
| ContentWatchedTime | 0 when not present. | Available only in Connect. | |
| FatalErrorCodes |
For example, Playback media module encountered an issue while loading the stream. Empty when not present. |
Available only in Connect. | |
| start_time(unix_time) | StartTime | Always present. | |
| StartTimeMs | Available only in Connect. | ||
| PlayingTime | 0 when not present | Available only in Connect. | |
| end_time(unix_time) | EndTime | ||
| EndTimeMs | Available only in Connect. | ||
| VideoPlaybackFailureErrorsBusiness | Empty when not present. | Available only in Connect. | |
| VideoPlaybackFailureErrorsTech | Empty when not present. | Available only in Connect. | |
| VideoStartFailureErrorsBusiness | Empty when not present. | Available only in Connect. | |
| VideoStartFailureErrorsTech | Empty when not present. | Available only in Connect. | |
| SegmentId | Available only in Connect. | ||
| Conviva_ad_session_id | AdSessionID | Always present | |
| StreamURL | Empty when not present. | Available only in Connect. | |
| AdManagerName | Empty when not present. | Available only in Connect. | |
| AdManagerVersion | Empty when not present. | Available only in Connect. | |
| AdPodType | Empty when not present. | Available only in Connect. | |
| AdStitcher | Empty when not present. | Available only in Connect. | |
| Advertiser | Empty or NA when not present | Available only in Connect. | |
| AdvertiserCategory | Empty or NA when not present | Available only in Connect. | |
| AdvertiserID | Empty or NA when not present | Available only in Connect. | |
| Ad_Break_ID(c3_ad_breakId) | AdBreakID | Empty or NA when not present | |
| AdCampaignName | Empty or NA when not present | Available only in Connect. | |
| AdCategory | Empty or NA when not present | Available only in Connect. | |
| AdClassification | Empty or NA when not present | Available only in Connect. | |
| Ad_Creative_Id(c3_ad_creativeId) | AdCreativeID | Always present | |
| AdCeativeName | Empty or NA when not present | Available only in Connect. | |
| AdDayPart | Empty or NA when not present | Available only in Connect. | |
| AdDescription | Empty or NA when not present | Available only in Connect. | |
| First_Ad_Id(c3_ad_firstAdId) | FirstAdId | Empty or NA when not present | |
| First_Ad_System(c3_ad_firstAdSystem) | FirstAdSystem |
For example, AdSense, AdX, The Trade Desk. Empty or NA when not present. |
|
| First_Ad_Creative_Id(c3_ad_firstCreativeId) | FirstCreativeId | Empty or NA when not present. | |
| Ad_Id(c3_ad_id) | AdID | Empty or NA when not present. | |
| Ad_Slate(c3_ad_isSlate) | AdIsSlate | true/ false | |
| VPAID(c3_ad_mediaFileApiFramework) | VASTMediaFileAPIFramework | NA when not present. | |
| Ad_Position(c3_ad_position) | AdPosition |
Mid-roll Pre-roll Post-roll |
|
| Ad_Sequence(c3_ad_sequence) | AdSequence | Empty or NA when not present. | |
| Ad_System(c3_ad_system) | AdSystem |
For example, DCM, GDF. Empty or NA when not present |
|
| Ad_Technology(c3_ad_technology) | AdTechnology | For example, Server Side, Google Ad Manager, GDFP | |
| AdType |
For example, Server Side, GDFP. Empty or NA when not present. |
Available only in Connect. | |
| AdUnitName | Empty or NA when not present. | Available only in Connect. | |
| ContentAssetName | Empty or NA when not present. | Available only in Connect. | |
| Conviva_content_session_id | ContentSessionID | Always present. | |
| browser | Browser |
For example, Native App Empty when not present. |
|
| BrowserVersion |
For example, Native App Empty when not present. |
Available only in Connect. | |
| device/os | DeviceOS | Always present. | |
| viewerId | ViewerId | Empty when not present. | |
| startup_time(ms) | StartupTime | -1 in case of error | |
| startup_error | StartupError | true / false | |
| ad_error_list | ErrorList | Empty when not present. | |
| ended_status | EndedStatus |
0 - NotEnded 1 - GracefulEnd 2 - ByExpiration |
|
| SessionEndedStatus |
NotEnded GracefulEnd ByExpiration |
Available only in Connect. | |
| DeviceHardwareType |
For example, Set Top Box, Mobile Phone Empty when not present. |
Available only in Connect. | |
| DeviceManufacture |
For example, Roku, Mobile Phone Empty when not present. |
Available only in Connect. | |
| DeviceMarketingName |
For example, Samsung Empty when not present. |
Available only in Connect. | |
| DeviceName |
For example, Google Chromecast Empty when not present. |
Available only in Connect. | |
| DeviceOSVersion |
For example, Roku OS 12.5 Empty when not present. |
Available only in Connect. | |
| DeviceOSFamily |
For example, Roku OS Empty when not present. |
Available only in Connect. | |
| PlayerFrameworkName |
For example, Roku OS Empty when not present. |
Available only in Connect. | |
| PlayerFrameworkVersion |
For example, Roku Scene Graph 12.5.5. build 4174 Empty when not present. |
Available only in Connect. | |
| DeviceModel |
For example, moto e20 Empty when not present. |
Available only in Connect. | |
| DeviceVendor |
For example, Moto G13 Empty when not present |
Available only in Connect. | |
| ConnectionType |
For example, WiFi / Ethernet |
Available only in Connect. | |
| DMA |
For example, Houston Unknownor Empty when not present. |
Available only in Connect. | |
| DecisionResource |
Example, Chicago Empty when not present. |
Available only in Connect. | |
| DecisionBitrate | Empty when not present. | Available only in Connect. | |
| DecisionResourceId | Empty when not present. | Available only in Connect. | |
| pCoreCDN | Empty when not present. | Available only in Connect. | |
| DecisionResourceResolved | Empty when not present. | Available only in Connect. | |
| planned_duration(ms) | NA | Available only in Legacy. | |
| actual_duration(ms) | NA | Available only in Legacy. | |
| playback_error | NA | Available only in Legacy. | |
| playback_error_list | NA | Available only in Legacy. | |
| dt | Always present. | Available only in Connect. | |
| HouseholdID (For Ad Session Summary with Household ID ) | Empty when not present. | Available only in Connect. | |
| HouseholdIP (For Ad Session Summary with Household ID ) | Empty when not present. | Available only in Connect. |